|
|
|
|
ThyssenKrupp
|
|
|
|
![]() |
| Area: | 226,100 sq ft. / 21,000 sqm. | |
| Disamatics: | (2) 32”x38” / 812 x 965mm | |
| Capacity: | 120 tons per hour (shared) | |
| Casting Size: | 50 lbs - 350 lbs / 23 kg - 160 kg | |
| Material: | Gray | |
| Profile: | Flywheels & housings, manifolds gear cases, section boilers, hsgs. |
|
Employees: |
|
![]() |
| Area: | 225,800 sq ft. / 21,000 sqm. | |
| Disamatics: |
(5)= 22”x34” / 559 x 864mm (2)= 28”x34” / 711 x 864mm |
|
| Capacity: | 120 tons per hour (shared) | |
| Casting Size: | 8 lbs – 100 lbs / 4 kg – 46 kg | |
| Material: | Gray | |
| Profile: | Rotors, hubs, brake drums, flywheel adaptors |
Information shared from the NorthEastern Wisconsin Foundry Ergonomics
Partnership NEWFEP.
|